| Table afe504d8.sugarfavorites | Generated by SchemaSpy |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Mon Mar 23 07:49 UTC 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name |
|---|---|---|---|
| id | Primary key | Asc | PRIMARY |
| date_entered + deleted | Performance | Asc/Asc | idx_favs_date_entered |
| record_id + id | Performance | Asc/Asc | idx_favs_id_record_id |
| module + record_id + deleted | Performance | Asc/Asc/Asc | idx_favs_module_record_deleted |
| modified_user_id + module + deleted | Performance | Asc/Asc/Asc | idx_favs_user_module |
| assigned_user_id + deleted | Performance | Asc/Asc | idx_sugarfavorites_assigned_del |
| deleted + date_entered + id | Performance | Asc/Asc/Asc | idx_sugarfavorites_del_d_e |
| deleted + date_modified + id | Performance | Asc/Asc/Asc | idx_sugarfavorites_del_d_m |
| id + deleted | Performance | Asc/Asc | idx_sugarfavorites_id_del |
| name + deleted | Performance | Asc/Asc | idx_sugarfavorites_name_del |
|

