Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||
name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
tracker_key | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
tracker_count | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
refer_url | VARCHAR | 255 | √ | http:// |
|
|
||||||||||||||||||||||||||||||||||||
tracker_text | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
impressions | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||
budget | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
expected_cost | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
actual_cost | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
expected_revenue | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
campaign_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
objective | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
content | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
frequency | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||||||||||||||||||||||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
camp_auto_tracker_key | Performance | Asc | tracker_key |
idx_campaign_campaign_type | Performance | Asc | campaign_type |
idx_campaign_end_date | Performance | Asc | end_date |
idx_campaign_name | Performance | Asc | name |
idx_campaign_status | Performance | Asc | status |
idx_campaigns_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_campaigns_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_campaigns_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_campaigns_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_campaigns_id_del | Performance | Asc/Asc | id + deleted |
idx_campaigns_name_del | Performance | Asc/Asc | name + deleted |
idx_campaigns_tmst_id | Performance | Asc/Asc | team_set_id + deleted |