Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||
field_name | VARCHAR | 100 | √ | null |
|
|
||||||||
value_string | VARCHAR | 255 | √ | null |
|
|
||||||||
from_datetime | DATETIME | 26 | √ | null |
|
|
||||||||
to_datetime | DATETIME | 26 | √ | null |
|
|
||||||||
hours | DECIMAL | 12,2 | √ | null |
|
|
||||||||
business_hours | DECIMAL | 12,2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_changetimers_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_changetimers_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_changetimers_id_del | Performance | Asc/Asc | id + deleted |
idx_changetimers_name_del | Performance | Asc/Asc | name + deleted |
idx_parent | Performance | Asc/Asc | parent_id + parent_type |