Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
body | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_kbcontent_templates_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_kbcontent_templates_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_kbcontent_templates_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_kbcontent_templates_id_del | Performance | Asc/Asc | id + deleted |
idx_kbcontent_templates_name_del | Performance | Asc/Asc | name + deleted |
idx_kbcontent_templates_tmst_id | Performance | Asc/Asc | team_set_id + deleted |