Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| file_ext | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| file_source | VARCHAR | 32 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| file_size | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| filename | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| upload_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| email_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| email_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| portal_flag | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||
| embed_flag | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||
| entry_source | VARCHAR | 255 | √ | internal |
|
|
||||||||||||||||||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_note_contact | Performance | Asc | contact_id |
| idx_note_email | Performance | Asc/Asc | email_id + email_type |
| idx_note_email_id | Performance | Asc | email_id |
| idx_note_email_type | Performance | Asc | email_type |
| idx_note_name | Performance | Asc/Asc/Asc | deleted + name + date_modified |
| idx_note_upload_id | Performance | Asc | upload_id |
| idx_notes_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_notes_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_notes_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_notes_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_notes_id_del | Performance | Asc/Asc | id + deleted |
| idx_notes_name_del | Performance | Asc/Asc | name + deleted |
| idx_notes_parent | Performance | Asc/Asc | parent_id + parent_type |
| idx_notes_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

