Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||
c_key | VARCHAR | 255 | √ | null |
|
|
||||||||||
c_secret | VARCHAR | 255 | √ | null |
|
|
||||||||||
oauth_type | VARCHAR | 50 | √ | oauth1 |
|
|
||||||||||
client_type | VARCHAR | 50 | √ | user |
|
|
||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
ckey | Must be unique | Asc | c_key |
idx_oauth_consumer_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_oauth_consumer_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_oauth_consumer_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_oauth_consumer_id_del | Performance | Asc/Asc | id + deleted |
idx_oauth_consumer_name_del | Performance | Asc/Asc | name + deleted |
idx_oauthkey_client_type | Performance | Asc | client_type |
idx_oauthkey_name | Performance | Asc | name |