Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||
act_type | VARCHAR | 32 | √ | TASK |
|
|
||||
act_duration | INT | 10 | √ | 0 |
|
|
||||
act_duration_unit | VARCHAR | 32 | √ | DAYS |
|
|
||||
act_send_notification | INT | 10 | √ | 0 |
|
|
||||
act_assignment_method | VARCHAR | 32 | √ | balanced |
|
|
||||
act_assign_team | VARCHAR | 40 | √ |
|
|
|||||
act_assign_user | VARCHAR | 40 | √ |
|
|
|||||
act_value_based_assignment | VARCHAR | 255 | √ |
|
|
|||||
act_reassign | INT | 10 | √ | 0 |
|
|
||||
act_reassign_team | VARCHAR | 40 | √ |
|
|
|||||
act_adhoc | INT | 10 | √ | 0 |
|
|
||||
act_adhoc_behavior | VARCHAR | 40 | √ |
|
|
|||||
act_adhoc_team | VARCHAR | 40 | √ |
|
|
|||||
VARCHAR | 40 | √ |
|
|
||||||
act_last_user_assigned | VARCHAR | 40 | √ |
|
|
|||||
act_field_module | VARCHAR | 100 | √ |
|
|
|||||
act_fields | TEXT | 65535 | √ | null |
|
|
||||
act_params | TEXT | 65535 | √ | null |
|
|
||||
act_readonly_fields | TEXT | 65535 | √ | null |
|
|
||||
act_expected_time | TEXT | 65535 | √ | null |
|
|
||||
act_required_fields | TEXT | 65535 | √ | null |
|
|
||||
TEXT | 65535 | √ | null |
|
|
|||||
act_service_url | TEXT | 65535 | √ | null |
|
|
||||
act_service_params | TEXT | 65535 | √ | null |
|
|
||||
act_service_method | TEXT | 65535 | √ | null |
|
|
||||
act_update_record_owner | INT | 10 | √ | 0 |
|
|
||||
execution_mode | VARCHAR | 10 | √ | DEFAULT |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_activity_definition_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_activity_definition_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_activity_definition_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_activity_definition_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_activity_definition_name_del | Performance | Asc/Asc | name + deleted |