Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
prj_id | VARCHAR | 36 | √ |
|
|
|||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||
evn_status | VARCHAR | 32 | √ | ACTIVE |
|
|
||||
evn_type | VARCHAR | 30 | √ | START |
|
|
||||
evn_module | VARCHAR | 128 | √ | Leads |
|
|
||||
evn_criteria | TEXT | 65535 | √ | null |
|
|
||||
evn_params | TEXT | 65535 | √ | null |
|
|
||||
evn_script | TEXT | 65535 | √ | null |
|
|
||||
execution_mode | VARCHAR | 10 | √ | DEFAULT |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_event_definition_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_event_definition_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_event_definition_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_event_definition_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_event_definition_name_del | Performance | Asc/Asc | name + deleted |