Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
cas_id | INT | 10 | √ | null |
|
|
||||
act_id | VARCHAR | 36 | √ |
|
|
|||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||
user_id | VARCHAR | 36 | √ |
|
|
|||||
frm_index | INT | 10 | √ | null |
|
|
||||
frm_last | INT | 10 | √ | null |
|
|
||||
frm_action | VARCHAR | 255 | √ | ROUTE |
|
|
||||
frm_user_id | VARCHAR | 255 | √ |
|
|
|||||
frm_user_name | VARCHAR | 255 | √ |
|
|
|||||
frm_date | DATETIME | 26 | √ | null |
|
|
||||
frm_comment | TEXT | 65535 | √ | null |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_form_action_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_form_action_cas_id_frm_last | Performance | Asc/Asc/Asc | cas_id + frm_last + deleted |
idx_pmse_bpm_form_action_del_cas_id | Performance | Asc/Asc | cas_id + deleted |
idx_pmse_bpm_form_action_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_form_action_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_form_action_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_form_action_name_del | Performance | Asc/Asc | name + deleted |