Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
cas_id | VARCHAR | 36 | √ |
|
|
|||||
cas_index | INT | 10 | √ | null |
|
|
||||
not_user_id | VARCHAR | 40 | √ |
|
|
|||||
not_user_recipient_id | VARCHAR | 40 | √ |
|
|
|||||
not_type | VARCHAR | 32 | √ | GENERAL |
|
|
||||
not_date | DATETIME | 26 | √ | null |
|
|
||||
not_status | VARCHAR | 10 | √ | ACTIVE |
|
|
||||
not_availability | VARCHAR | 32 | √ |
|
|
|||||
not_content | TEXT | 65535 | √ | null |
|
|
||||
not_recipients | TEXT | 65535 | √ | null |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_notes_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_notes_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_notes_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_notes_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_notes_name_del | Performance | Asc/Asc | name + deleted |