Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
bou_uid | VARCHAR | 36 | √ |
|
|
|||||
prj_id | VARCHAR | 36 | √ |
|
|
|||||
dia_id | VARCHAR | 36 | √ |
|
|
|||||
element_id | VARCHAR | 36 | √ |
|
|
|||||
bou_element | VARCHAR | 36 | √ |
|
|
|||||
bou_element_type | VARCHAR | 32 | √ |
|
|
|||||
bou_x | INT | 10 | √ | 0 |
|
|
||||
bou_y | INT | 10 | √ | 0 |
|
|
||||
bou_width | INT | 10 | √ | 0 |
|
|
||||
bou_height | INT | 10 | √ | 0 |
|
|
||||
bou_rel_position | INT | 10 | √ | 0 |
|
|
||||
bou_size_identical | INT | 10 | √ | 0 |
|
|
||||
bou_container | VARCHAR | 30 | √ |
|
|
|||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpmn_bound_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpmn_bound_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpmn_bound_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpmn_bound_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpmn_bound_name_del | Performance | Asc/Asc | name + deleted |