Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
par_uid | VARCHAR | 36 | √ |
|
|
|||||
prj_id | VARCHAR | 36 | √ |
|
|
|||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||
lns_id | VARCHAR | 36 | √ |
|
|
|||||
par_minimum | INT | 10 | √ | 0 |
|
|
||||
par_maximum | INT | 10 | √ | 1 |
|
|
||||
par_num_participants | INT | 10 | √ | 1 |
|
|
||||
par_is_horizontal | INT | 10 | √ | 1 |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpmn_participant_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpmn_participant_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpmn_participant_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpmn_participant_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpmn_participant_name_del | Performance | Asc/Asc | name + deleted |