Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
rli_id | CHAR | 36 | √ | null |
|
|
||
project_id | CHAR | 36 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_proj_rli_product | Performance | Asc | rli_id |
idx_proj_rli_project | Performance | Asc | project_id |
projects_rli_alt | Performance | Asc/Asc | project_id + rli_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors