Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||
user_id | CHAR | 36 | √ | null |
|
|
||||||||
timeperiod_id | CHAR | 36 | √ | null |
|
|
||||||||
quota_type | VARCHAR | 100 | √ | null |
|
|
||||||||
amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||
amount_base_currency | DECIMAL | 26,6 | √ | null |
|
|
||||||||
committed | BIT | 1 | √ | 0 |
|
|
||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_quota_user_tp | Performance | Asc/Asc | user_id + timeperiod_id |
idx_quotas_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_quotas_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_quotas_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_quotas_id_del | Performance | Asc/Asc | id + deleted |
idx_quotas_name_del | Performance | Asc/Asc | name + deleted |