| Table a41add0f.oauth_consumer | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Thu Jun 17 07:30 UTC 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name | Anomalies |
|---|---|---|---|---|
| id | Primary key | Asc | PRIMARY | |
| c_key | Must be unique | Asc | ckey | This unique column is also nullable |
| assigned_user_id + deleted | Performance | Asc/Asc | idx_oauth_consumer_assigned_del | |
| deleted + date_entered + id | Performance | Asc/Asc/Asc | idx_oauth_consumer_del_d_e | |
| deleted + date_modified + id | Performance | Asc/Asc/Asc | idx_oauth_consumer_del_d_m | |
| id + deleted | Performance | Asc/Asc | idx_oauth_consumer_id_del | |
| name + deleted | Performance | Asc/Asc | idx_oauth_consumer_name_del | |
| sync_key | Must be unique | Asc | idx_oauth_consumer_skey | This unique column is also nullable |
| client_type | Performance | Asc | idx_oauthkey_client_type | |
| name | Performance | Asc | idx_oauthkey_name |
|

