Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||
date_start | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
date_end | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
status | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
direction | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
channel_type | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
conversation_link | VARCHAR | 512 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
conversation | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
aws_contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_aws_messages_contact_id | Performance | Asc/Asc | aws_contact_id + deleted |
idx_messages_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_messages_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_messages_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_messages_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_messages_id_del | Performance | Asc/Asc | id + deleted |
idx_messages_name_del | Performance | Asc/Asc | name + deleted |
idx_messages_skey | Must be unique | Asc | sync_key |
idx_messages_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_parent_message | Performance | Asc/Asc | parent_id + parent_type |