Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| name | VARCHAR | 255 | √ | null |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||
| created_by | CHAR | 36 | √ | null |
|
|
||||
| description | TEXT | 65535 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| gat_uid | VARCHAR | 36 | √ |
|
|
|||||
| prj_id | VARCHAR | 36 | √ |
|
|
|||||
| pro_id | VARCHAR | 36 | √ |
|
|
|||||
| gat_type | VARCHAR | 30 | √ |
|
|
|||||
| gat_direction | VARCHAR | 30 | √ | UNSPECIFIED |
|
|
||||
| gat_instantiate | INT | 10 | √ | 0 |
|
|
||||
| gat_event_gateway_type | VARCHAR | 20 | √ | NONE |
|
|
||||
| gat_activation_count | INT | 10 | √ | 0 |
|
|
||||
| gat_waiting_for_start | INT | 10 | √ | 1 |
|
|
||||
| gat_default_flow | VARCHAR | 36 | √ |
|
|
|||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_pmse_bpmn_gateway_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_pmse_bpmn_gateway_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_pmse_bpmn_gateway_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_pmse_bpmn_gateway_id_del | Performance | Asc/Asc | id + deleted |
| idx_pmse_bpmn_gateway_name_del | Performance | Asc/Asc | name + deleted |
| idx_pmse_bpmn_gateway_skey | Must be unique | Asc | sync_key |

