Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
acl_role_set_id | CHAR | 36 | √ | null |
|
|
||
acl_role_id | CHAR | 36 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_rsr_acl_role_set_id | Performance | Asc | acl_role_set_id |
idx_rsr_role_id | Performance | Asc | acl_role_id |
idx_rsr_set_id | Performance | Asc/Asc | acl_role_set_id + acl_role_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors