Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
type | VARCHAR | 255 | √ | null |
|
|
||
data | LONGBLOB | 2147483647 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_type_datemodified | Performance | Asc/Asc | type + date_modified |
type_indx | Performance | Asc | type |
Diagram producer might be missing
No diagrams were produced please see application output for any errors