Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
deleted | BIT | 1 | √ | 0 |
|
|
||
date_entered | DATETIME | 26 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
modified_user_id | CHAR | 36 | √ | null |
|
|
||
created_by | CHAR | 36 | √ | null |
|
|
||
date_expired | DATETIME | 26 | √ | null |
|
|
||
workflow_id | CHAR | 36 | √ | null |
|
|
||
target_module | VARCHAR | 50 | √ | null |
|
|
||
bean_id | CHAR | 36 | √ | null |
|
|
||
parameters | VARCHAR | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_wkfl_schedule | Performance | Asc/Asc | workflow_id + deleted |
Diagram producer might be missing
No diagrams were produced please see application output for any errors