| Table a4d57d3a.mobile_devices | Generated by SchemaSpy |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analyzed at Thu Jul 01 08:55 UTC 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indexes:
| Column(s) | Type | Sort | Constraint Name | Anomalies |
|---|---|---|---|---|
| id | Primary key | Asc | PRIMARY | |
| assigned_user_id + device_id + device_platform + deleted | Performance | Asc/Asc/Asc/Asc | idx_assigned_device_id | |
| assigned_user_id + deleted | Performance | Asc/Asc | idx_mobile_devices_assigned_del | |
| deleted + date_entered + id | Performance | Asc/Asc/Asc | idx_mobile_devices_del_d_e | |
| deleted + date_modified + id | Performance | Asc/Asc/Asc | idx_mobile_devices_del_d_m | |
| id + deleted | Performance | Asc/Asc | idx_mobile_devices_id_del | |
| name + deleted | Performance | Asc/Asc | idx_mobile_devices_name_del | |
| sync_key | Must be unique | Asc | idx_mobile_devices_skey | This unique column is also nullable |
|

