Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| change_log | VARCHAR | 255 | √ | null |
|
|
||||
| document_id | CHAR | 36 | √ | null |
|
|
||||
| doc_id | VARCHAR | 100 | √ | null |
|
|
||||
| doc_type | VARCHAR | 100 | √ | null |
|
|
||||
| doc_url | VARCHAR | 255 | √ | null |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| created_by | CHAR | 36 | √ | null |
|
|
||||
| filename | VARCHAR | 255 | √ | null |
|
|
||||
| file_ext | VARCHAR | 100 | √ | null |
|
|
||||
| file_mime_type | VARCHAR | 100 | √ | null |
|
|
||||
| file_size | INT | 10 | √ | null |
|
|
||||
| revision | VARCHAR | 100 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| documentrevision_mimetype | Performance | Asc | file_mime_type |
| idx_document_revisions_document_id_deleted | Performance | Asc/Asc | document_id + deleted |

