Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||
| name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| created_by | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| description | TEXT | 65535 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| parent_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| parent_type | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| opportunity_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| opportunity_name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| account_name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| account_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| campaign_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| campaign_name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| product_template_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| product_template_name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| category_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| category_name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| sales_status | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| likely_case | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| best_case | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| worst_case | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_closed | DATE | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| date_closed_timestamp | BIGINT UNSIGNED | 20 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| sales_stage | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| probability | DOUBLE | 22 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| commit_stage | VARCHAR | 50 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| draft | INT | 10 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||
| next_step | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| lead_source | VARCHAR | 50 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| product_type | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| list_price | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| cost_price | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| discount_price | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| discount_amount | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| quantity | INT | 10 | √ | 1 | 
                                         | 
                                    
                                         | 
                                    ||||||
| total_amount | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| sync_key | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| assigned_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| team_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| team_set_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| acl_team_set_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||
| currency_id | CHAR | 36 | √ | -99 | 
                                         | 
                                    
                                        
  | 
                                    ||||||
| base_rate | DECIMAL | 26,6 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_forecast_worksheets_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted | 
| idx_forecast_worksheets_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_forecast_worksheets_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_forecast_worksheets_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_forecast_worksheets_id_del | Performance | Asc/Asc | id + deleted | 
| idx_forecast_worksheets_name_del | Performance | Asc/Asc | name + deleted | 
| idx_forecast_worksheets_skey | Must be unique | Asc | sync_key | 
| idx_forecast_worksheets_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 
| idx_forecastworksheet_aid_del_id | Performance | Asc/Asc/Asc | account_id + deleted + id | 
| idx_forecastworksheet_commit_stage | Performance | Asc | commit_stage | 
| idx_forecastworksheet_oppid_del_id | Performance | Asc/Asc/Asc | opportunity_id + deleted + id | 
| idx_forecastworksheet_sales_stage | Performance | Asc | sales_stage | 
| idx_worksheets_assigned_del_time_draft_parent_type | Performance | Asc/Asc/Asc/Asc/Asc | deleted + assigned_user_id + draft + date_closed_timestamp + parent_type | 
| idx_worksheets_parent | Performance | Asc/Asc | parent_id + parent_type | 

