Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| timeperiod_id | CHAR | 36 | √ | null |
|
|
||||
| forecast_type | VARCHAR | 100 | √ | null |
|
|
||||
| opp_count | INT | 10 | √ | null |
|
|
||||
| pipeline_opp_count | INT | 10 | √ | 0 |
|
|
||||
| pipeline_amount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||
| closed_amount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||
| opp_weigh_value | INT | 10 | √ | null |
|
|
||||
| best_case | DECIMAL | 26,6 | √ | null |
|
|
||||
| likely_case | DECIMAL | 26,6 | √ | null |
|
|
||||
| worst_case | DECIMAL | 26,6 | √ | null |
|
|
||||
| user_id | CHAR | 36 | √ | null |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| currency_id | CHAR | 36 | √ | -99 |
|
|
||||
| base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_forecast_user_tp | Performance | Asc/Asc/Asc | user_id + timeperiod_id + date_modified |

