Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |  |  | |||||||
| deleted | BIT | 1 | √ | 0 |  |  | ||||||
| date_entered | DATETIME | 26 | √ | null |  |  | ||||||
| date_modified | DATETIME | 26 | √ | null |  |  | ||||||
| modified_user_id | CHAR | 36 | √ | null |  |  | ||||||
| created_by | CHAR | 36 | √ | null |  |  | ||||||
| name | VARCHAR | 50 | √ | null |  |  | ||||||
| title | VARCHAR | 50 | √ | null |  |  | ||||||
| report_align | VARCHAR | 8 | √ | null |  |  | ||||||
| description | TEXT | 65535 | √ | null |  |  | ||||||
| scheduled | BIT | 1 | √ | 0 |  |  | ||||||
| team_id | CHAR | 36 | √ | null |  | 
 | ||||||
| team_set_id | CHAR | 36 | √ | null |  | 
 | ||||||
| acl_team_set_id | CHAR | 36 | √ | null |  |  | 
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_report_maker_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted | 
| idx_report_maker_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 
| idx_rmaker | Performance | Asc/Asc | name + deleted | 

