Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| id | INT | 10 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| campaign_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| marketing_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| list_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| send_date_time | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| in_queue | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||
| in_queue_date | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| send_attempts | INT | 10 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||
| CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    |||||
| VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_emailman_send_attempts | Performance | Asc | send_attempts | 
| idx_emailman_send_date_time | Performance | Asc | send_date_time | 
| idx_eman_campaign_id | Performance | Asc | campaign_id | 
| idx_eman_list | Performance | Asc/Asc/Asc | list_id + user_id + deleted | 

