Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||
| name | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||
| created_by | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||
| description | TEXT | 65535 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||||
| user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| report_id | CHAR | 36 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||||||
| date_start | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| time_interval | INT | 10 | √ | 604800 | 
                                         | 
                                    
                                         | 
                                    ||||||||
| next_run | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| active | BIT | 1 | √ | 1 | 
                                         | 
                                    
                                         | 
                                    ||||||||
| schedule_type | VARCHAR | 3 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| file_type | VARCHAR | 32 | √ | 
                                         | 
                                    
                                         | 
                                    |||||||||
| sync_key | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| assigned_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||
| team_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||
| team_set_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_report_schedules_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted | 
| idx_report_schedules_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id | 
| idx_report_schedules_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id | 
| idx_report_schedules_id_del | Performance | Asc/Asc | id + deleted | 
| idx_report_schedules_name_del | Performance | Asc/Asc | name + deleted | 
| idx_report_schedules_skey | Must be unique | Asc | sync_key | 
| idx_report_schedules_tmst_id | Performance | Asc/Asc | team_set_id + deleted | 

