Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipper_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
taxrate_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
taxrate_value | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
show_line_nums | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
quote_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_quote_expected_closed | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
original_po_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
payment_terms | VARCHAR | 128 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_quote_closed | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
date_order_shipped | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
order_stage | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
quote_stage | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
purchase_order_num | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
quote_num | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
subtotal | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
subtotal_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
discount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
deal_tot | DECIMAL | 26,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
deal_tot_discount_percentage | DECIMAL | 26,2 | √ | 0.00 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
deal_tot_usdollar | DECIMAL | 26,2 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
new_sub | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
new_sub_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
taxable_subtotal | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
tax | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
tax_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
total | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
total_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
billing_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
billing_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
billing_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
billing_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
billing_address_country | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
shipping_address_country | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
renewal | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||||||||||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||||||||||||||||||||||||||||||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_quote_date_quote_expected_closed | Performance | Asc | date_quote_expected_closed |
idx_quote_quote_stage | Performance | Asc | quote_stage |
idx_quotes_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_quotes_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_quotes_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_quotes_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_quotes_id_del | Performance | Asc/Asc | id + deleted |
idx_quotes_name_del | Performance | Asc/Asc | name + deleted |
idx_quotes_skey | Must be unique | Asc | sync_key |
idx_quotes_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
quote_num | Must be unique | Asc | quote_num |