Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| business_center_id | CHAR | 36 | √ | null |
|
|
||||
| holiday_id | CHAR | 36 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_bcid_del_holid | Performance | Asc/Asc/Asc | business_center_id + deleted + holiday_id |
| idx_business_center_holiday | Performance | Asc/Asc | business_center_id + holiday_id |

