Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||
| bean_id | CHAR | 36 | √ | null |
|
|
||
| geocode_id | CHAR | 36 | √ | null |
|
|
||
| bean_module | VARCHAR | 100 | √ | null |
|
|
||
| date_modified | DATETIME | 26 | √ | null |
|
|
||
| date_created | DATETIME | 26 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_beans_bean_id | Performance | Asc/Asc | bean_module + bean_id |
| idx_geocode_id | Performance | Asc | geocode_id |
| idx_geocode_queue_bean_id | Performance | Asc | bean_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors