Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||
| name | VARCHAR | 255 | √ | null |
|
|
||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||
| created_by | CHAR | 36 | √ | null |
|
|
||||
| description | TEXT | 65535 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| flo_uid | VARCHAR | 36 | √ |
|
|
|||||
| prj_id | VARCHAR | 36 | √ |
|
|
|||||
| dia_id | VARCHAR | 36 | √ |
|
|
|||||
| flo_type | VARCHAR | 20 | √ |
|
|
|||||
| flo_element_origin | VARCHAR | 36 | √ |
|
|
|||||
| flo_element_origin_type | VARCHAR | 32 | √ |
|
|
|||||
| flo_element_origin_port | INT | 10 | √ | 0 |
|
|
||||
| flo_element_dest | VARCHAR | 36 | √ |
|
|
|||||
| flo_element_dest_type | VARCHAR | 32 | √ |
|
|
|||||
| flo_element_dest_port | INT | 10 | √ | 0 |
|
|
||||
| flo_is_inmediate | INT | 10 | √ | null |
|
|
||||
| flo_condition | TEXT | 65535 | √ | null |
|
|
||||
| flo_eval_priority | INT | 10 | √ | 0 |
|
|
||||
| flo_x1 | INT | 10 | √ | 0 |
|
|
||||
| flo_y1 | INT | 10 | √ | 0 |
|
|
||||
| flo_x2 | INT | 10 | √ | 0 |
|
|
||||
| flo_y2 | INT | 10 | √ | 0 |
|
|
||||
| flo_state | TEXT | 65535 | √ | null |
|
|
||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_pmse_bpmn_flow_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_pmse_bpmn_flow_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_pmse_bpmn_flow_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_pmse_bpmn_flow_id_del | Performance | Asc/Asc | id + deleted |
| idx_pmse_bpmn_flow_name_del | Performance | Asc/Asc | name + deleted |
| idx_pmse_bpmn_flow_skey | Must be unique | Asc | sync_key |

