Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||
| name | VARCHAR | 150 | √ | null |
|
|
||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_aclrole_id_del | Performance | Asc/Asc | id + deleted |
| idx_aclrole_name | Performance | Asc | name |

