Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||
| subject | VARCHAR | 100 | √ |
|
|
|||||||||||
| calendar_module | VARCHAR | 100 | √ |
|
|
|||||||||||
| event_start | VARCHAR | 100 | √ |
|
|
|||||||||||
| event_end | VARCHAR | 100 | √ |
|
|
|||||||||||
| duration_minutes | VARCHAR | 100 | √ |
|
|
|||||||||||
| duration_hours | VARCHAR | 100 | √ |
|
|
|||||||||||
| duration_days | VARCHAR | 100 | √ |
|
|
|||||||||||
| calendar_type | TEXT | 65535 | √ | null |
|
|
||||||||||
| color | VARCHAR | 255 | √ | null |
|
|
||||||||||
| dblclick_event | VARCHAR | 100 | √ |
|
|
|||||||||||
| allow_create | BIT | 1 | √ | 0 |
|
|
||||||||||
| allow_update | BIT | 1 | √ | 0 |
|
|
||||||||||
| allow_delete | BIT | 1 | √ | 0 |
|
|
||||||||||
| event_tooltip_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| day_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| week_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| month_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| agenda_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| timeline_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| schedulermonth_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| ical_event_template | VARCHAR | 255 | √ | null |
|
|
||||||||||
| calendar_filter | TEXT | 65535 | √ | null |
|
|
||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_calendar_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_calendar_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_calendar_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_calendar_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_calendar_id_del | Performance | Asc/Asc | id + deleted |
| idx_calendar_name_del | Performance | Asc/Asc | name + deleted |
| idx_calendar_skey | Must be unique | Asc | sync_key |
| idx_calendar_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

