Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||
| dataprivacy_number | INT | 10 | √ | null |
|
|
||||||||||||||||||||||
| type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| status | VARCHAR | 100 | √ | Open |
|
|
||||||||||||||||||||||
| priority | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| resolution | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| work_log | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| follow_up_datetime | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||
| resolved_datetime | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||
| hours_to_resolution | DECIMAL | 12,2 | √ | null |
|
|
||||||||||||||||||||||
| business_hours_to_resolution | DECIMAL | 12,2 | √ | null |
|
|
||||||||||||||||||||||
| pending_processing | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||
| business_purpose | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| source | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| requested_by | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||
| date_opened | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||
| date_due | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||
| date_closed | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||
| fields_to_erase | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| dataprivacynumk | Must be unique | Asc | dataprivacy_number |
| idx_data_privacy_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_data_privacy_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_data_privacy_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_data_privacy_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_data_privacy_id_del | Performance | Asc/Asc | id + deleted |
| idx_data_privacy_name_del | Performance | Asc/Asc | name + deleted |
| idx_data_privacy_skey | Must be unique | Asc | sync_key |
| idx_data_privacy_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

