Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||
| metric_module | VARCHAR | 100 | √ | null |
|
|
||||||||
| metric_context | VARCHAR | 100 | √ | null |
|
|
||||||||
| status | VARCHAR | 255 | √ | null |
|
|
||||||||
| labels | TEXT | 65535 | √ | null |
|
|
||||||||
| viewdefs | TEXT | 65535 | √ | null |
|
|
||||||||
| filter_def | TEXT | 65535 | √ | null |
|
|
||||||||
| order_by_primary | VARCHAR | 255 | √ | null |
|
|
||||||||
| order_by_secondary | VARCHAR | 255 | √ | null |
|
|
||||||||
| order_by_primary_direction | VARCHAR | 255 | √ | null |
|
|
||||||||
| order_by_secondary_direction | VARCHAR | 255 | √ | null |
|
|
||||||||
| freeze_first_column | BIT | 1 | √ | 1 |
|
|
||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_metrics_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_metrics_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_metrics_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_metrics_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_metrics_id_del | Performance | Asc/Asc | id + deleted |
| idx_metrics_name_del | Performance | Asc/Asc | name + deleted |
| idx_metrics_skey | Must be unique | Asc | sync_key |
| idx_metrics_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
| user_module_context | Performance | Asc/Asc/Asc | assigned_user_id + metric_module + metric_context |

