Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||
| name | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| symbol | VARCHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||||
| iso4217 | VARCHAR | 3 | √ | null |
|
|
||||||||||||||||||||||||||||||
| conversion_rate | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||||
| status | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||||||||
| created_by | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_currencies_skey | Must be unique | Asc | sync_key |
| idx_currency_name | Performance | Asc/Asc | name + deleted |

