Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||
| project_id | CHAR | 36 | √ | null |
|
|
||||||
| resource_id | CHAR | 36 | √ | null |
|
|
||||||
| resource_type | VARCHAR | 20 | √ | null |
|
|
||||||
| deleted | BIT | 1 | √ | 0 |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |

