Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | INT | 10 | √ | null |
|
|
||||
| query_id | CHAR | 36 | null |
|
|
|||||
| text | TEXT | 65535 | √ | null |
|
|
||||
| query_hash | VARCHAR | 36 | √ | null |
|
|
||||
| sec_total | DOUBLE | 22 | √ | null |
|
|
||||
| sec_avg | DOUBLE | 22 | √ | null |
|
|
||||
| run_count | INT | 10 | √ | null |
|
|
||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||
| date_modified | DATETIME | 26 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_tracker_queries_query_hash | Performance | Asc | query_hash |
| idx_tracker_queries_query_id | Performance | Asc | query_id |