Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                        
  | 
                                    
                                         | 
                                    |||||||||
| deleted | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||||
| date_entered | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| date_modified | DATETIME | 26 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| modified_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| created_by | CHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| name | VARCHAR | 50 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| base_module | VARCHAR | 50 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| status | BIT | 1 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    ||||||||
| description | TEXT | 65535 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| type | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| fire_order | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| parent_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||||||
| record_type | VARCHAR | 100 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||||||
| list_order_y | INT | 10 | √ | 0 | 
                                         | 
                                    
                                         | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc | id | 
| idx_workflow | Performance | Asc/Asc | name + deleted | 
| idx_workflow_base_module | Performance | Asc | base_module | 
| idx_workflow_type | Performance | Asc | type | 

