Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null | 
                                         | 
                                    
                                         | 
                                    |||||
| secret | VARCHAR | 32 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| tstate | VARCHAR | 1 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| consumer | CHAR | 36 | null | 
                                         | 
                                    
                                        
  | 
                                    |||||
| token_ts | BIGINT | 19 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| expire_ts | BIGINT | 19 | √ | -1 | 
                                         | 
                                    
                                         | 
                                    ||||
| verify | VARCHAR | 32 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| download_token | VARCHAR | 36 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| platform | VARCHAR | 255 | √ | base | 
                                         | 
                                    
                                         | 
                                    ||||
| deleted | BIT | 1 | 0 | 
                                         | 
                                    
                                         | 
                                    |||||
| callback_url | VARCHAR | 255 | √ | null | 
                                         | 
                                    
                                         | 
                                    ||||
| contact_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    ||||
| assigned_user_id | CHAR | 36 | √ | null | 
                                         | 
                                    
                                        
  | 
                                    
Indexes
| Constraint Name | Type | Sort | Column(s) | 
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | id + deleted | 
| constoken_key | Performance | Asc | consumer | 
| idx_oauth_tstate_expire_ts | Performance | Asc/Asc | tstate + expire_ts | 
| idx_platform_assigned_tstate | Performance | Asc/Asc/Asc | platform + assigned_user_id + tstate | 
| oauth_state_ts | Performance | Asc/Asc | tstate + token_ts | 

