Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||
| project_id | CHAR | 36 | null |
|
|
|||||||||||||||||||
| project_task_id | INT | 10 | √ | null |
|
|
||||||||||||||||||
| name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||
| status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
| resource_id | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
| predecessors | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
| date_start | DATE | 10 | √ | null |
|
|
||||||||||||||||||
| time_start | INT | 10 | √ | null |
|
|
||||||||||||||||||
| time_finish | INT | 10 | √ | null |
|
|
||||||||||||||||||
| date_finish | DATE | 10 | √ | null |
|
|
||||||||||||||||||
| duration | INT | 10 | √ | null |
|
|
||||||||||||||||||
| duration_unit | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
| actual_duration | INT | 10 | √ | null |
|
|
||||||||||||||||||
| percent_complete | INT | 10 | √ | null |
|
|
||||||||||||||||||
| date_due | DATE | 10 | √ | null |
|
|
||||||||||||||||||
| time_due | TIME | 16 | √ | null |
|
|
||||||||||||||||||
| parent_task_id | INT | 10 | √ | null |
|
|
||||||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| priority | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| milestone_flag | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
| order_number | INT | 10 | √ | 1 |
|
|
||||||||||||||||||
| task_number | INT | 10 | √ | null |
|
|
||||||||||||||||||
| estimated_effort | INT | 10 | √ | null |
|
|
||||||||||||||||||
| actual_effort | INT | 10 | √ | null |
|
|
||||||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
| utilization | INT | 10 | √ | 100 |
|
|
||||||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_project_task_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_project_task_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

