Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||
name | VARCHAR | 30 | √ | null |
|
|
||||||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
label | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||
state | VARCHAR | 255 | √ | not_started |
|
|
||||||||||||||||||
start_next_journey_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
progress | FLOAT | 12 | √ | 0 |
|
|
||||||||||||||||||
momentum_ratio | FLOAT | 12 | √ | 1 |
|
|
||||||||||||||||||
score | INT | 10 | √ | 0 |
|
|
||||||||||||||||||
points | INT | 10 | √ | 0 |
|
|
||||||||||||||||||
momentum_points | INT | 10 | √ | 0 |
|
|
||||||||||||||||||
momentum_score | INT | 10 | √ | 0 |
|
|
||||||||||||||||||
sort_order | INT | 10 | √ | 1 |
|
|
||||||||||||||||||
date_started | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
date_completed | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||
is_journey_saved | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||
dri_subworkflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
dri_workflow_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cj_stage_org_tpl_id | Performance | Asc | dri_subworkflow_template_id |
idx_cj_stage_parent_journey_id | Performance | Asc | dri_workflow_id |
idx_dri_subworkflows_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dri_subworkflows_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_dri_subworkflows_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dri_subworkflows_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dri_subworkflows_id_del | Performance | Asc/Asc | id + deleted |
idx_dri_subworkflows_name_del | Performance | Asc/Asc | name + deleted |
idx_dri_subworkflows_skey | Must be unique | Asc | sync_key |
idx_dri_subworkflows_tmst_id | Performance | Asc/Asc | team_set_id + deleted |