Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||
name | VARCHAR | 255 | √ | null |
|
|
||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||
created_by | CHAR | 36 | √ | null |
|
|
||||
description | TEXT | 65535 | √ | null |
|
|
||||
deleted | BIT | 1 | √ | 0 |
|
|
||||
evn_id | VARCHAR | 36 | √ |
|
|
|||||
evn_uid | VARCHAR | 36 | √ |
|
|
|||||
evn_marker | VARCHAR | 36 | √ |
|
|
|||||
evn_is_interrupting | VARCHAR | 36 | √ |
|
|
|||||
evn_attached_to | VARCHAR | 36 | √ |
|
|
|||||
evn_cancel_activity | VARCHAR | 36 | √ |
|
|
|||||
evn_activity_ref | VARCHAR | 36 | √ |
|
|
|||||
evn_wait_for_completion | VARCHAR | 36 | √ |
|
|
|||||
evn_error_name | VARCHAR | 36 | √ |
|
|
|||||
evn_error_code | VARCHAR | 36 | √ |
|
|
|||||
evn_escalation_name | VARCHAR | 36 | √ |
|
|
|||||
evn_escalation_code | VARCHAR | 36 | √ |
|
|
|||||
evn_condition | VARCHAR | 36 | √ |
|
|
|||||
evn_message | VARCHAR | 36 | √ |
|
|
|||||
evn_operation_name | VARCHAR | 36 | √ |
|
|
|||||
evn_operation_implementation | VARCHAR | 36 | √ |
|
|
|||||
evn_time_date | VARCHAR | 36 | √ |
|
|
|||||
evn_time_cycle | VARCHAR | 36 | √ |
|
|
|||||
evn_time_duration | VARCHAR | 36 | √ |
|
|
|||||
evn_behavior | VARCHAR | 36 | √ |
|
|
|||||
evn_status | VARCHAR | 36 | √ |
|
|
|||||
evn_type | VARCHAR | 36 | √ |
|
|
|||||
evn_module | VARCHAR | 36 | √ |
|
|
|||||
evn_criteria | TEXT | 65535 | √ | null |
|
|
||||
evn_params | TEXT | 65535 | √ | null |
|
|
||||
evn_script | TEXT | 65535 | √ | null |
|
|
||||
prj_id | VARCHAR | 36 | √ |
|
|
|||||
pro_id | VARCHAR | 36 | √ |
|
|
|||||
pro_module | VARCHAR | 36 | √ |
|
|
|||||
pro_status | VARCHAR | 36 | √ |
|
|
|||||
pro_locked_variables | TEXT | 65535 | √ | null |
|
|
||||
pro_terminate_variables | TEXT | 65535 | √ | null |
|
|
||||
rel_element_id | VARCHAR | 40 | √ |
|
|
|||||
rel_element_type | VARCHAR | 32 | √ |
|
|
|||||
rel_process_module | VARCHAR | 32 | √ |
|
|
|||||
rel_element_module | VARCHAR | 32 | √ |
|
|
|||||
rel_element_relationship | VARCHAR | 255 | √ |
|
|
|||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pmse_bpm_related_dependency_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_pmse_bpm_related_dependency_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_pmse_bpm_related_dependency_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_pmse_bpm_related_dependency_id_del | Performance | Asc/Asc | id + deleted |
idx_pmse_bpm_related_dependency_name_del | Performance | Asc/Asc | name + deleted |
idx_pmse_bpm_related_dependency_skey | Must be unique | Asc | sync_key |
idx_prostatus_evntype_evnmodule_evn_behavior | Performance | Asc/Asc/Asc/Asc | pro_status + evn_type + evn_module + evn_behavior |