Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
annual_revenue | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
book_value_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
cost_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
cost_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
date_closed | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
date_closed_timestamp | BIGINT UNSIGNED | 20 | √ | null |
|
|
||||||||||||||||||||||||||||
deal_calc | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
deal_calc_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
discount_amount | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||
discount_amount_signed | DECIMAL | 26,6 | √ | 0.000000 |
|
|
||||||||||||||||||||||||||||
discount_amount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
discount_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
discount_select | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
discount_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
list_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
mft_part_num | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
revenue | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
revenue_usdollar | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
total_amount | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
subtotal | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
category_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
manufacturer_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
product_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
lock_duration | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
product_type_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
purchase_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
revenuelineitem_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
renewal_opp_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
account_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||||||
asset_number | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
book_value | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
book_value_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
date_purchased | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
date_support_expires | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
date_support_starts | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
list_price | DECIMAL | 26,6 | √ | null |
|
|
||||||||||||||||||||||||||||
pricing_factor | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
pricing_formula | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
quantity | DECIMAL | 12,2 | √ | 1.00 |
|
|
||||||||||||||||||||||||||||
serial_number | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
renewable | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
service | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
service_duration_value | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
service_duration_unit | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
catalog_service_duration_value | INT | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
catalog_service_duration_unit | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
service_duration_multiplier | DECIMAL | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
service_end_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
service_start_date | DATE | 10 | √ | null |
|
|
||||||||||||||||||||||||||||
support_contact | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
support_description | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
support_name | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
support_term | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||||||
tax_class | VARCHAR | 100 | √ | Taxable |
|
|
||||||||||||||||||||||||||||
type_id | Unknown | 0 | null |
|
|
|||||||||||||||||||||||||||||
vendor_part_num | VARCHAR | 50 | √ | null |
|
|
||||||||||||||||||||||||||||
website | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||||||
weight | DECIMAL | 12,2 | √ | null |
|
|
||||||||||||||||||||||||||||
renewal | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||||||
currency_id | CHAR | 36 | √ | -99 |
|
|
||||||||||||||||||||||||||||
base_rate | DECIMAL | 26,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_pli_catid_del | Performance | Asc/Asc/Asc | deleted + category_id + id |
idx_pli_dclose_del | Performance | Asc/Asc/Asc | deleted + date_closed + id |
idx_pli_dclose_name_del | Performance | Asc/Asc/Asc/Asc | deleted + date_closed + name + id |
idx_pli_del_accountid | Performance | Asc/Asc | deleted + account_id |
idx_pli_dent_name_del | Performance | Asc/Asc/Asc/Asc | deleted + date_entered + name + id |
idx_pli_manid_del | Performance | Asc/Asc/Asc | deleted + manufacturer_id + id |
idx_pli_purchaseid_del | Performance | Asc/Asc/Asc | deleted + purchase_id + id |
idx_purchased_line_items_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_purchased_line_items_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_purchased_line_items_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_purchased_line_items_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_purchased_line_items_id_del | Performance | Asc/Asc | id + deleted |
idx_purchased_line_items_name_del | Performance | Asc/Asc | name + deleted |
idx_purchased_line_items_skey | Must be unique | Asc | sync_key |
idx_purchased_line_items_tmst_id | Performance | Asc/Asc | team_set_id + deleted |
idx_purchaseid_del | Performance | Asc/Asc | purchase_id + deleted |