Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
date_entered | DATETIME | 19 | √ | null |
|
|
||||||||||||||
date_modified | DATETIME | 19 | √ | null |
|
|
||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||
timezone | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
shift_exception_type | VARCHAR | 50 | √ | null |
|
|
||||||||||||||
all_day | BIT | 1 | √ | 1 |
|
|
||||||||||||||
start_date | DATE | 10 | √ | null |
|
|
||||||||||||||
start_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
start_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
end_date | DATE | 10 | √ | null |
|
|
||||||||||||||
end_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
end_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||
enabled | BIT | 1 | √ | 0 |
|
|
||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_shift_exceptions_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_shift_exceptions_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_shift_exceptions_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_shift_exceptions_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_shift_exceptions_id_del | Performance | Asc/Asc | id + deleted |
idx_shift_exceptions_name_del | Performance | Asc/Asc | name + deleted |
idx_shift_exceptions_skey | Must be unique | Asc | sync_key |
idx_shift_exceptions_tmst_id | Performance | Asc/Asc | team_set_id + deleted |