Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
timezone | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
address_street | VARCHAR | 150 | √ | null |
|
|
||||||||||||||||||||||||
address_city | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
address_state | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
address_postalcode | VARCHAR | 20 | √ | null |
|
|
||||||||||||||||||||||||
address_country | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
geocode_status | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||||||
is_open_sunday | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
sunday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
sunday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
sunday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
sunday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_monday | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||
monday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
monday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
monday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
monday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_tuesday | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||
tuesday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
tuesday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
tuesday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
tuesday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_wednesday | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||
wednesday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
wednesday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
wednesday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
wednesday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_thursday | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||
thursday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
thursday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
thursday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
thursday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_friday | BIT | 1 | √ | 1 |
|
|
||||||||||||||||||||||||
friday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
friday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
friday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
friday_close_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
is_open_saturday | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||||||
saturday_open_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
saturday_open_minutes | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
saturday_close_hour | VARCHAR | 2 | √ | null |
|
|
||||||||||||||||||||||||
saturday_close_minutes | VARCHAR | 2 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_business_centers_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_business_centers_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_business_centers_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_business_centers_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_business_centers_id_del | Performance | Asc/Asc | id + deleted |
idx_business_centers_name_del | Performance | Asc/Asc | name + deleted |
idx_business_centers_skey | Must be unique | Asc | sync_key |
idx_business_centers_tmst_id | Performance | Asc/Asc | team_set_id + deleted |