Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
available_modules | TEXT | 65535 | √ | null |
|
|
||||||||||||||||||||
state | VARCHAR | 255 | √ | not_started |
|
|
||||||||||||||||||||
assignee_rule | VARCHAR | 255 | √ | stage_start |
|
|
||||||||||||||||||||
target_assignee | VARCHAR | 255 | √ | current_user |
|
|
||||||||||||||||||||
stage_numbering | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
progress | FLOAT | 12 | √ | 0 |
|
|
||||||||||||||||||||
momentum_ratio | FLOAT | 12 | √ | 1 |
|
|
||||||||||||||||||||
score | INT | 10 | √ | null |
|
|
||||||||||||||||||||
points | INT | 10 | √ | null |
|
|
||||||||||||||||||||
momentum_points | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||
momentum_score | INT | 10 | √ | 0 |
|
|
||||||||||||||||||||
date_started | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
date_completed | DATETIME | 26 | √ | null |
|
|
||||||||||||||||||||
archived | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
is_cancelled | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
is_deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||||||||
current_stage_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
dri_workflow_template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||||||||
assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
acl_team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
account_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
contact_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
lead_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
opportunity_id | CHAR | 36 | √ | null |
|
|
||||||||||||||||||||
case_id | CHAR | 36 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_cj_journey_tpl_id | Performance | Asc | dri_workflow_template_id |
idx_cj_jry_account_id | Performance | Asc | account_id |
idx_cj_jry_case_id | Performance | Asc | case_id |
idx_cj_jry_contact_id | Performance | Asc | contact_id |
idx_cj_jry_current_stage_id | Performance | Asc | current_stage_id |
idx_cj_jry_lead_id | Performance | Asc | lead_id |
idx_cj_jry_opportunity_id | Performance | Asc | opportunity_id |
idx_cj_jry_parent_id | Performance | Asc | parent_id |
idx_dri_workflows_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
idx_dri_workflows_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
idx_dri_workflows_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_dri_workflows_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_dri_workflows_id_del | Performance | Asc/Asc | id + deleted |
idx_dri_workflows_name_del | Performance | Asc/Asc | name + deleted |
idx_dri_workflows_skey | Must be unique | Asc | sync_key |
idx_dri_workflows_tmst_id | Performance | Asc/Asc | team_set_id + deleted |