Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||
account_id | CHAR | 36 | √ | null |
|
|
||
purchase_id | CHAR | 36 | √ | null |
|
|
||
date_modified | DATETIME | 26 | √ | null |
|
|
||
deleted | BIT | 1 | √ | 0 |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_acc_acc_purchase | Performance | Asc | purchase_id |
idx_acc_purchase_acc | Performance | Asc | account_id |
Diagram producer might be missing
No diagrams were produced please see application output for any errors