Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | CHAR | 36 | null |
|
|
|||||||||||||||
name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||
date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||
modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||
description | TEXT | 65535 | √ | null |
|
|
||||||||||||||
deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||
filter_module_name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
filter_def | TEXT | 65535 | √ | null |
|
|
||||||||||||||
process_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
active | BIT | 1 | √ | 1 |
|
|
||||||||||||||
sync_key | VARCHAR | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |
idx_data_archivers_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
idx_data_archivers_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
idx_data_archivers_id_del | Performance | Asc/Asc | id + deleted |
idx_data_archivers_name_del | Performance | Asc/Asc | name + deleted |
idx_data_archivers_skey | Must be unique | Asc | sync_key |