Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| id | CHAR | 36 | null |
|
|
|||||||||||||||
| name | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
| date_entered | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| date_modified | DATETIME | 26 | √ | null |
|
|
||||||||||||||
| modified_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| created_by | CHAR | 36 | √ | null |
|
|
||||||||||||||
| description | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| deleted | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| parent_type | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
| parent_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| template_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| generated_document_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| status | VARCHAR | 100 | √ | processing |
|
|
||||||||||||||
| merge_type | VARCHAR | 100 | √ | merge |
|
|
||||||||||||||
| file_type | VARCHAR | 100 | √ | DOC |
|
|
||||||||||||||
| message | VARCHAR | 255 | √ | null |
|
|
||||||||||||||
| seen | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| dismissed | BIT | 1 | √ | 0 |
|
|
||||||||||||||
| record_ids | TEXT | 65535 | √ | null |
|
|
||||||||||||||
| flow_data | LONGTEXT | 2147483647 | √ | null |
|
|
||||||||||||||
| sync_key | VARCHAR | 100 | √ | null |
|
|
||||||||||||||
| assigned_user_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| team_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| team_set_id | CHAR | 36 | √ | null |
|
|
||||||||||||||
| acl_team_set_id | CHAR | 36 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc | id |
| idx_document_merges_acl_tmst_id | Performance | Asc/Asc | acl_team_set_id + deleted |
| idx_document_merges_assigned_del | Performance | Asc/Asc | assigned_user_id + deleted |
| idx_document_merges_del_d_e | Performance | Asc/Asc/Asc | deleted + date_entered + id |
| idx_document_merges_del_d_m | Performance | Asc/Asc/Asc | deleted + date_modified + id |
| idx_document_merges_id_del | Performance | Asc/Asc | id + deleted |
| idx_document_merges_name_del | Performance | Asc/Asc | name + deleted |
| idx_document_merges_skey | Must be unique | Asc | sync_key |
| idx_document_merges_tmst_id | Performance | Asc/Asc | team_set_id + deleted |

